
| Bagger Capacity | 55 litres |
|---|---|
| Blade Engagement | Zone Start |
| Cutting Width | 46 cm |
| Deck Design | Stamped |
| Deck Material | Steel |
| Discharge Chute | Rear |
| Drive System | Fixed |
| Drive Type | Rear-Wheel Drive |
| Engine | Toro OHV |
| Engine Brand | Toro |
| Engine Displacement (cc) | 159 cc |
| Fuel Capacity | 1 litre |
| Fuel Type | Petrol |
| Guaranteed to Start Promise | 2-Year GTS |
| Handle Type | 1-Piece, Adjustable Height |
| Height of Cut | 2.5 – 7.0 cm |
| Height of Cut Adjustment | Single point |
| Ignition | Recoil |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Rear Discharge |
| Number of Blades | 1 |
| Operator Focus | Easy to Use |
| Product Features | Bagger, Deck Washout Port, Easy Cleaning, Mulching Mower, Petrol Powered, Rear Discharge, Self-Propelled |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Fixed Speed Auto-drive |
| Start Type | Recoil |
| Steering Controls | 2-Bail |
| Washout Port | Included |
| Yard Size |
£499.00
1 in stock
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name