Description:
From the lightest 2.5Ah to the largest 12Ah in the range, as the batteries go up in size, so does the power capacity and run time. Whichever model you choose, they have all been engineered for optimal performance and designed to fit all EGO tools.
Specifications:
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | EVE |
| Cell Model Number | ICR18650/20P |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 6 |
| Battery Energy (Wh) | 336 |
| Battery Configuration | 1453P |
| Number Of Battery Cells | 56 |
| BLE Connection | No |
| WIFI Connection | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | No |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 105 |
| Battery Weight (g) | 2.9 |
£289.00 Original price was: £289.00.£279.00Current price is: £279.00.
Out of stock
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name