| Displacement | 27.2 cm³ |
| Power | 0.80 kW |
| Engine power | 1.02 HP |
| CO2 | 857 g/kWh |
| Device weight without refuelling | 4.4 kg 1) |
| Cutting circle diameter | 420 mm |
| Tank capacity | 0.330 l |
| Tank capacity | 330 cm³ |
| Device length without cutting tool | 170 cm |
| Sound pressure level | 95 dB(A) 2) |
| Sound pressure level | 94 dB(A) 2) |
| Sound power level | 105 dB(A) 2) |
| Sound power level | 104 dB(A) 2) |
| Vibration value on the left in right-handed operation | 8.5 m/s² 3) |
| Vibration value on the right in right-handed operation | 8.5 m/s² 3) |




