| Displacement | 30.1 cm³ |
| Power | 1.20 kW |
| Engine power | 1.60 HP |
| CO2 | 894 g/kWh |
| Device weight without refuelling | 4.5 kg 1) |
| System weight without refuelling | 4.99 kg 2) |
| Power-to-weight ratio | 3.80 kg/kW |
| Bar length | 30 cm 3) |
| Bar length | 12 in 3) |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 3/8″P |
| Device length with bumper spike | 395 mm 1) |
| Sound pressure level | 100 dB(A) 4) |
| Sound power level | 111 dB(A) 4) |
| Vibration level, left | 3.2 m/s² 5) |
| Vibration level, right | 3 m/s² 5) |









