| Displacement | 35.8 cm³ |
| Power | 1.60 kW |
| Engine power | 2.20 HP |
| CO2 | 927 g/kWh |
| Device weight without refuelling | 4.6 kg 1) |
| System weight without refuelling | 5.28 / 5.38 kg 2) |
| Power-to-weight ratio | 2.80 kg/kW |
| Bar length | 35 / 40 cm 3) |
| Bar length | 14 / 16 in 3) |
| Groove width | 1.30 mm |
| Groove width | 50 in |
| Saw chain pitch | 3/8″P |
| Device length with bumper spike | 400 mm 1) |
| Sound pressure level | 103 dB(A) 4) |
| Sound power level | 112 dB(A) 4) |
| Vibration level, left | 3.1 m/s² 5) |
| Vibration level, right | 3.7 m/s² 5) |








